Dave's Family History
Notes
Matches 1,001 to 1,050 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 1001 | Born Ohio Listed as Florence, her middle name | HARRIS, Sheba Florence (I5118)
|
| 1002 | Born Ohio | HARRIS, David (I5111)
|
| 1003 | Born Ohio | HARRIS, Simeon (I5112)
|
| 1004 | Born Ohio | HARRIS, Joseph (I5113)
|
| 1005 | Born Ohio | HARRIS, George W (I5114)
|
| 1006 | Born Ohio | HARRIS, Bernard (I5115)
|
| 1007 | Born Ohio | HARRIS, Louis (I5116)
|
| 1008 | Born to parents Thor Griffiths and Jessie Mary Magdelen Ferrier Delaney. [Source: Bronwyn Lee-Coward Oct 2017] Fact Flags: Preferred | JACOBS, William John (I5080)
|
| 1009 | Born Whicham | BOULTON, Mary (I305)
|
| 1010 | Born: 16/09/1931 at School | REYNOLDS, John Waters (I7535)
|
| 1011 | Born: 01/01/1904 Worsted Drawer | ERBY, Rose Agnes Edith (I7077)
|
| 1012 | Born: 01/02/1867 Widowed Carman (Retired) Living with sister in law & family | BUNDOCK, William (I3024)
|
| 1013 | Born: 01/02/1890 | WRIGHT, Eliza (I10651)
|
| 1014 | Born: 01/02/1892 Auctioneer, Furniture Dealer Single Has brother, Henry and sisters Sophie and Rebecca with him - all single. | SUSMAN, John (I4668)
|
| 1015 | At least one living or private individual is linked to this note - Details withheld. | Living (I7651)
|
| 1016 | Born: 01/03/1893 Unpaid Domestic Duties | SOLOMONS, Julia (I7157)
|
| 1017 | Born: 01/03/1898 Unpaid Domestic Duties +1 Redacted | EVANS, Louisa Matilda (I4385)
|
| 1018 | At least one living or private individual is linked to this note - Details withheld. | Living (I7176)
|
| 1019 | Born: 01/03/1924 Fish Cleaner & Potato Chipper - Fish Shop | PEARSON, John (I7488)
|
| 1020 | Born: 01/04/1915 Photographer's Expert Retouching & Artist & Colourist | NEWNHAM, Daisy Marian Agnes (I6995)
|
| 1021 | Born: 01/04/1922 At School | PEARSON, Marie Pauline (I7479)
|
| 1022 | At least one living or private individual is linked to this note - Details withheld. | Living (I2995)
|
| 1023 | Born: 01/06/1902 Cotton Silk and Fancy Weaver +2 Redacted | ROYLANCE, Fred (I2967)
|
| 1024 | Born: 01/06/1914 Married - husband not with her Unpaid Domestic Duties | DIXON, Sarah Ann (I7646)
|
| 1025 | At least one living or private individual is linked to this note - Details withheld. | Living (I2375)
|
| 1026 | At least one living or private individual is linked to this note - Details withheld. | Living (I3003)
|
| 1027 | Born: 01/07/1914 Tinsel Ribbon Weaver Living with her sister Irene | WALSH, Ada (I6752)
|
| 1028 | At least one living or private individual is linked to this note - Details withheld. | Living (I10194)
|
| 1029 | At least one living or private individual is linked to this note - Details withheld. | Living (I9164)
|
| 1030 | At least one living or private individual is linked to this note - Details withheld. | Living (I2790)
|
| 1031 | Born: 01/08/1884 Unpaid Domestic Duties | WILLIAMS, Mary J (I3772)
|
| 1032 | Born: 01/09/1881 As Sophie Spinster of no occupation Single Has brothers, Henry and John and sister Rebecca with her - all single. | SUSMAN, Sophia Rebecca (I4663)
|
| 1033 | Born: 01/09/1910 Living with parents Typist - incapacitated by illness | ROBINSON, Bertha (I2694)
|
| 1034 | At least one living or private individual is linked to this note - Details withheld. | Living (I3111)
|
| 1035 | At least one living or private individual is linked to this note - Details withheld. | Living (I8166)
|
| 1036 | Born: 01/11/1917 Ship's Plumber +2 Redacted | LENHAM, Robert William James (I9796)
|
| 1037 | Born: 01/11/1917 Unpaid Domestic Duties +2 Redacted | THOMSON, Doris Hilda (I9798)
|
| 1038 | Born: 01/11/1924 Baker's App Living with mother and person called Maynard (mother's maiden name) - Uncle? Ref: RG 101/2434D/032/31 | GUINNANE, Victor John Vincent (I3702)
|
| 1039 | Born: 02/02/1914 Surveyor | SAMUEL, Howard Samuel (I4803)
|
| 1040 | Born: 02/02/1935 Under school age | ROWLANDS, Eileen (I2571)
|
| 1041 | At least one living or private individual is linked to this note - Details withheld. | Living (I9236)
|
| 1042 | Born: 02/04/1870 Iron Ore Miner - Retired Have daughter, Mabel and grandson, Douglas McCabe with them Also a Martin Jorgensen, born 24/03/1929 one redacted | SHERWEN, Joseph (I8315)
|
| 1043 | At least one living or private individual is linked to this note - Details withheld. | Living (I9215)
|
| 1044 | At least one living or private individual is linked to this note - Details withheld. | Living (I7534)
|
| 1045 | Born: 02/041918 Turning Machine, Steelworks, Heavy Work | BOULTON, William Henry (I3221)
|
| 1046 | Born: 02/05/1912 General Warehouseman +1 Redacted Household is Healey | HOLDOWAY, Joseph Robert (I4766)
|
| 1047 | Born: 02/05/1915 Unpaid Domestic Duties +1 Redacted | LLEWELLYN, Esther (I2199)
|
| 1048 | At least one living or private individual is linked to this note - Details withheld. | Living (I2982)
|
| 1049 | At least one living or private individual is linked to this note - Details withheld. | Living (I7975)
|
| 1050 | Born: 02/06/1898 [Poor to read) +1 Redacted Unpaid Domestic Duties | TARRANT, Edith Emily (I2792)
|
